<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Association of County Planners &#187; Working Lands</title>
	<atom:link href="http://www.countyplanning.org/topics/resources/working-lands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countyplanning.org</link>
	<description>The website of the National Association of County Planners (NACP).</description>
	<lastBuildDate>Thu, 15 Dec 2011 04:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Farmland Retirement</title>
		<link>http://www.countyplanning.org/farmland-retirement%e2%80%99s-impact-on-rural-growth-477/</link>
		<comments>http://www.countyplanning.org/farmland-retirement%e2%80%99s-impact-on-rural-growth-477/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:31:00 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Lands]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=477</guid>
		<description><![CDATA[A report published by USDA describing the Conservation Reserve Program and providing documentation about the program’s impact on farm communities – which may be less negative than many would claim.]]></description>
			<content:encoded><![CDATA[<p>A report published by USDA describing the Conservation Reserve Program and providing documentation about the program’s impact on farm communities – which may be less negative than many would claim.</p>
<div id="ipaper19898552" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898552', 'key-1q2ewocdrdciilao34ec', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/farmland-retirement%e2%80%99s-impact-on-rural-growth-477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Conservation Guide</title>
		<link>http://www.countyplanning.org/agricultural-conservation-guide-475/</link>
		<comments>http://www.countyplanning.org/agricultural-conservation-guide-475/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:30:04 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Lands]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=475</guid>
		<description><![CDATA[A brief one-page publication, written in layman’s terms, that describes the values of preserving the environmental integrity of working lands. A list of links where landowners can obtain assistance is also included.]]></description>
			<content:encoded><![CDATA[<p>A brief one-page publication, written in layman’s terms, that describes the values of preserving the environmental integrity of working lands. A list of links where landowners can obtain assistance is also included.</p>
<div id="ipaper19898516" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898516', 'key-2ep5am18c604wm6axxel', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/agricultural-conservation-guide-475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You See the Forest for the Trees?</title>
		<link>http://www.countyplanning.org/can-you-see-the-forest-for-the-trees-473/</link>
		<comments>http://www.countyplanning.org/can-you-see-the-forest-for-the-trees-473/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:29:17 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Lands]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[USDA Natural Resource and Conservation Service]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=473</guid>
		<description><![CDATA[A powerpoint presentation, compiled by the USDA Natural Resource and Conservation Service and the SW Illinois RC&#038;D that describes the values associated with public and private working forests. Also includes information about the economic advantages for local communities where these resources are located.]]></description>
			<content:encoded><![CDATA[<p>A powerpoint presentation, compiled by the USDA Natural Resource and Conservation Service and the SW Illinois RC&#038;D that describes the values associated with public and private working forests. Also includes information about the economic advantages for local communities where these resources are located.</p>
<div id="ipaper19898482" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898482', 'key-28sqhg88swerlabg7zis', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/can-you-see-the-forest-for-the-trees-473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Sheet for the Sustainable Agriculture Grant Program</title>
		<link>http://www.countyplanning.org/fact-sheet-for-the-sustainable-agriculture-grant-program-470/</link>
		<comments>http://www.countyplanning.org/fact-sheet-for-the-sustainable-agriculture-grant-program-470/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:27:04 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Lands]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Madison County]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=470</guid>
		<description><![CDATA[A six-page description of a county-based farmland protection program from Madison County, Illinois that may be useful for other counties considering the adoption of a similar initiative.]]></description>
			<content:encoded><![CDATA[<p>A six-page description of a county-based farmland protection program from Madison County, Illinois that may be useful for other counties considering the adoption of a similar initiative.</p>
<div id="ipaper19898399" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898399', 'key-1ojpcqbysavm7qfaka52', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/fact-sheet-for-the-sustainable-agriculture-grant-program-470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse County Comprehensive community Plans</title>
		<link>http://www.countyplanning.org/la-crosse-county-comprehensive-community-plans-468/</link>
		<comments>http://www.countyplanning.org/la-crosse-county-comprehensive-community-plans-468/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:26:06 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Lands]]></category>
		<category><![CDATA[La Crosse County]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=468</guid>
		<description><![CDATA[A broad outline that examines public decisions that will affect population, development, quality of life, and public funds during the next twenty years in La Crosse County, Wisconsin.]]></description>
			<content:encoded><![CDATA[<p>A broad outline that examines public decisions that will affect population, development, quality of life, and public funds during the next twenty years in La Crosse County, Wisconsin.</p>
<div id="ipaper19898348" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898348', 'key-1z2z9kbyhyiveh8687ih', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/la-crosse-county-comprehensive-community-plans-468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit County Land Use</title>
		<link>http://www.countyplanning.org/summit-county-land-use-466/</link>
		<comments>http://www.countyplanning.org/summit-county-land-use-466/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:24:57 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Lands]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Summit County]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=466</guid>
		<description><![CDATA[A policy guide that provides a framework for officials in Summit County, Ohio about public decisions that relate to sustainable development over a twenty-year period.]]></description>
			<content:encoded><![CDATA[<p>A policy guide that provides a framework for officials in Summit County, Ohio about public decisions that relate to sustainable development over a twenty-year period.</p>
<div id="ipaper19898312" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898312', 'key-2jabtvecza66w2q3t0n0', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/summit-county-land-use-466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

