<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Association of County Planners &#187; Transportation</title>
	<atom:link href="http://www.countyplanning.org/topics/resources/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countyplanning.org</link>
	<description>The website of the National Association of County Planners (NACP).</description>
	<lastBuildDate>Thu, 15 Dec 2011 04:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I-55 Corridor Planning Study</title>
		<link>http://www.countyplanning.org/i-55-corridor-planning-study-464/</link>
		<comments>http://www.countyplanning.org/i-55-corridor-planning-study-464/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:23:49 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=464</guid>
		<description><![CDATA[A short 4-page &#8220;fact sheet&#8221; highlighting features of an interstate corridor study in Illinois.]]></description>
			<content:encoded><![CDATA[<p>A short 4-page &#8220;fact sheet&#8221; highlighting features of an interstate corridor study in Illinois.</p>
<div id="ipaper19898270" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898270', 'key-rorrlzokk1cq2pfvxc8', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/i-55-corridor-planning-study-464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson County Transportation System Plan</title>
		<link>http://www.countyplanning.org/jackson-county-transportation-system-plan-462/</link>
		<comments>http://www.countyplanning.org/jackson-county-transportation-system-plan-462/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:22:58 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[Jackson County]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=462</guid>
		<description><![CDATA[A transportation system plan in Jackson County, Oregon that concentrates on how local, regional, and state governments can work together to create affordable, smart, and green transportation.]]></description>
			<content:encoded><![CDATA[<p>A transportation system plan in Jackson County, Oregon that concentrates on how local, regional, and state governments can work together to create affordable, smart, and green transportation.</p>
<div id="ipaper19898229" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898229', 'key-19uls9qlxmjtxadp9by9', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/jackson-county-transportation-system-plan-462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Country Transportation Plan</title>
		<link>http://www.countyplanning.org/henry-country-transportation-plan-460/</link>
		<comments>http://www.countyplanning.org/henry-country-transportation-plan-460/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:21:54 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Henry County]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=460</guid>
		<description><![CDATA[A transportation plan in Henry County, Georgia that responded to population growth and its impact on traffic on newly developed, expanding areas, and older parts of Henry County.]]></description>
			<content:encoded><![CDATA[<p>A transportation plan in Henry County, Georgia that responded to population growth and its impact on traffic on newly developed, expanding areas, and older parts of Henry County.</p>
<div id="ipaper19898180" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19898180', 'key-1dkh0kzplvvkcxgfkcp2', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/henry-country-transportation-plan-460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

