<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Association of County Planners &#187; Environmental Protection</title>
	<atom:link href="http://www.countyplanning.org/topics/resources/environmental-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countyplanning.org</link>
	<description>The website of the National Association of County Planners (NACP).</description>
	<lastBuildDate>Thu, 15 Dec 2011 04:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>McHenry County Conservation Design Ordinance</title>
		<link>http://www.countyplanning.org/mchenry-county-conservation-design-ordinance-728/</link>
		<comments>http://www.countyplanning.org/mchenry-county-conservation-design-ordinance-728/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:03:46 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=728</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ipaper38914983" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('38914983', 'key-yddgk7iuudq6h8r93k', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/mchenry-county-conservation-design-ordinance-728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Design and the Comprehensive Plan</title>
		<link>http://www.countyplanning.org/conservation-design-and-the-comprehensive-plan-725/</link>
		<comments>http://www.countyplanning.org/conservation-design-and-the-comprehensive-plan-725/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:02:12 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ipaper38914718" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('38914718', 'key-2fdnxgaqx0fa5pkosoik', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/conservation-design-and-the-comprehensive-plan-725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestland Conversion, Ecosystem Services, and Economic Issues for Policy: A Review</title>
		<link>http://www.countyplanning.org/forestland-conversion-ecosystem-services-and-economic-issues-for-policy-a-review-669/</link>
		<comments>http://www.countyplanning.org/forestland-conversion-ecosystem-services-and-economic-issues-for-policy-a-review-669/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:42:00 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[US Forest Service]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=669</guid>
		<description><![CDATA[Forestland Conversion, Ecosystem Services, and Economic Issues for Policy: A Review, was to use the ecosystem service conceptual framework as a basis for understanding the ecological effects of forest land conversion, and as a basis for understanding the economic issues that arise in designing policies to conserve forest ecosystems. Ecosystems services are generally comprised of [...]]]></description>
			<content:encoded><![CDATA[<p>Forestland Conversion, Ecosystem Services, and Economic Issues for Policy: A Review, was to use the ecosystem service conceptual framework as a basis for understanding the ecological effects of forest land conversion, and as a basis for understanding the economic issues that arise in designing policies to conserve forest ecosystems. Ecosystems services are generally comprised of two distinct attributes: i) the direct products produced by ecosystems, and ii) the processes that produces the products.</p>
<div id="ipaper24136809" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('24136809', 'key-1p2dt4b68t1cx7lma8i9', '600', '680');
</script>
<p>source: <a href="http://www.fs.fed.us/openspace/fote/literature.html">http://www.fs.fed.us/openspace/fote/literature.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/forestland-conversion-ecosystem-services-and-economic-issues-for-policy-a-review-669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sensitivity Analysis of &#8220;Forests on the Edge: Housing Development on America&#8217;s Private Forests&#8221;</title>
		<link>http://www.countyplanning.org/a-sensitivity-analysis-of-forests-on-the-edge-housing-development-on-americas-private-forests-666/</link>
		<comments>http://www.countyplanning.org/a-sensitivity-analysis-of-forests-on-the-edge-housing-development-on-americas-private-forests-666/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:39:23 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[US Forest Service]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=666</guid>
		<description><![CDATA[This study examined the sensitivity of the results of the first Forests on the Edge report to four factors: (1) use of updated private land and forest cover spatial data and a revised model of housing density change, (2) projection of residential development on woodland identified as shrub/scrub land cover, (3) inclusion of very-low-density residential [...]]]></description>
			<content:encoded><![CDATA[<p>This study examined the sensitivity of the results of the first Forests on the Edge report to four factors: (1) use of updated private land and forest cover spatial data and a revised model of housing density change, (2) projection of residential development on woodland identified as shrub/scrub land cover, (3) inclusion of very-low-density residential development in the housing density change categories, and (4) inclusion of additional watersheds in the analysis by changing the screening criteria. The results of the first FOTE report were found to be generally stable to the four factors. Use of updated data and a revised model had the most significant impact on results.</p>
<div id="ipaper24136668" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('24136668', 'key-1xofsuafd9qnub6zuzcn', '600', '680');
</script>
<p>source: <a href="http://www.fs.fed.us/openspace/fote/sensitivity.html">http://www.fs.fed.us/openspace/fote/sensitivity.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/a-sensitivity-analysis-of-forests-on-the-edge-housing-development-on-americas-private-forests-666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Ridge and Steep Slope Protection Strategics</title>
		<link>http://www.countyplanning.org/mountain-ridge-and-steep-slope-protection-strategics-431/</link>
		<comments>http://www.countyplanning.org/mountain-ridge-and-steep-slope-protection-strategics-431/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:37:13 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[steep mountainous areas]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=431</guid>
		<description><![CDATA[A recent report compiled by a broad-based stakeholder group in western North Carolina which describes the problems associated with development in steep mountainous areas. The report provides a large array of suggestions, both regulatory and non-regulatory, to address the issue that may be useful to state and local governments experiencing this phenomenon. Download this resource [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report compiled by a broad-based stakeholder group in western North Carolina which describes the problems associated with development in steep mountainous areas. The report provides a large array of suggestions, both regulatory and non-regulatory, to address the issue that may be useful to state and local governments experiencing this phenomenon.</p>
<p><a href='http://www.countyplanning.org/wp-content/uploads/2009/09/landofsky-mrssps-report-5-28-08.pdf'>Download this resource (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/mountain-ridge-and-steep-slope-protection-strategics-431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Forests on the Edge</title>
		<link>http://www.countyplanning.org/national-forests-on-the-edge-429/</link>
		<comments>http://www.countyplanning.org/national-forests-on-the-edge-429/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:35:56 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[development encroachment]]></category>
		<category><![CDATA[National Forests]]></category>
		<category><![CDATA[US Forest Service]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=429</guid>
		<description><![CDATA[This report, &#8220;National Forests on the Edge: Development Pressures on America&#8217;s National Forests and Grasslands,&#8221; was recently published by the U.S. Forest Service and it takes a comprehensive approach to describing the impact of development encroachment on public lands. The report documents this phenomenon through a number of case studies. Full narrative is given to [...]]]></description>
			<content:encoded><![CDATA[<p>This report, &#8220;National Forests on the Edge: Development Pressures on America&#8217;s National Forests and Grasslands,&#8221; was recently published by the U.S. Forest Service and it takes a comprehensive approach to describing the impact of development encroachment on public lands. The report documents this phenomenon through a number of case studies. Full narrative is given to the description of various impacts and why it is important to maintain the integrity of public lands.</p>
<div id="ipaper19828651" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19828651', 'key-18zaxv9lt74acdhurw3c', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/national-forests-on-the-edge-429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Stormwater Manual</title>
		<link>http://www.countyplanning.org/urban-stormwater-manual-427/</link>
		<comments>http://www.countyplanning.org/urban-stormwater-manual-427/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:29:28 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=427</guid>
		<description><![CDATA[A report published by the U.S. Environmental Protection Agency which describes various stormwater management concepts and techniques. Topics include watershed assessment, local ordinance provisions, and best management practices (BMPs). Useful information is also included about retrofitting of existing facilities and developments.]]></description>
			<content:encoded><![CDATA[<p>A report published by the U.S. Environmental Protection Agency which describes various stormwater management concepts and techniques. Topics include watershed assessment, local ordinance provisions, and best management practices (BMPs). Useful information is also included about retrofitting of existing facilities and developments.</p>
<div id="ipaper19828532" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19828532', 'key-1uzvy49wabux8q2orqlt', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/urban-stormwater-manual-427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Conservative Dollars into Smart Growth Opportunities</title>
		<link>http://www.countyplanning.org/turning-conservative-dollars-into-smart-growth-opportunities-425/</link>
		<comments>http://www.countyplanning.org/turning-conservative-dollars-into-smart-growth-opportunities-425/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:27:30 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[local communities]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=425</guid>
		<description><![CDATA[A report published by the Environmental Law Institute which outlines how local communities can reach conservation goals by leveraging grants and other financial resources and coordinating various planning efforts to achieve mutually supporting ends. Particular attention is paid to encouraging coordination between state and local government and a number of case studies are provided.]]></description>
			<content:encoded><![CDATA[<p>A report published by the Environmental Law Institute which outlines how local communities can reach conservation goals by leveraging grants and other financial resources and coordinating various planning efforts to achieve mutually supporting ends. Particular attention is paid to encouraging coordination between state and local government and a number of case studies are provided.</p>
<div id="ipaper19828470" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19828470', 'key-1t9edxw54pofi0vqxqe2', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/turning-conservative-dollars-into-smart-growth-opportunities-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for a Sustainable Future</title>
		<link>http://www.countyplanning.org/planning-for-a-sustainable-future-423/</link>
		<comments>http://www.countyplanning.org/planning-for-a-sustainable-future-423/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:25:02 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=423</guid>
		<description><![CDATA[Across the country, cities are going green and sharing their successes. Graduate students from Columbia University designed The U.S. Environmental Protection Agency published this handbook, which was designed by graduate students from Columbia University, to help your community &#8220;go green.&#8221; This is a great resource for counties and municipalities looking for ways to enhance their [...]]]></description>
			<content:encoded><![CDATA[<p>Across the country, cities are going green and sharing their successes. Graduate students from Columbia University designed The U.S. Environmental Protection Agency published this handbook, which was designed by graduate students from Columbia University, to help your community &#8220;go green.&#8221; This is a great resource for counties and municipalities looking for ways to enhance their sustainability through a variety of tools and techniques.</p>
<div id="ipaper19828430" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19828430', 'key-1p1yhywkh0og8jwz9w4n', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/planning-for-a-sustainable-future-423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications Released to Fight Fire with Community Action and Preparedness</title>
		<link>http://www.countyplanning.org/publications-released-to-fight-fire-with-community-action-and-preparedness-421/</link>
		<comments>http://www.countyplanning.org/publications-released-to-fight-fire-with-community-action-and-preparedness-421/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:21:59 +0000</pubDate>
		<dc:creator>The NACP</dc:creator>
				<category><![CDATA[Environmental Protection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.countyplanning.org/?p=421</guid>
		<description><![CDATA[Small briefing paper with links to a number of useful publications about planning in the rural &#8211; urban interface to minimize the threat of wildfire damage.]]></description>
			<content:encoded><![CDATA[<p>Small briefing paper with links to a number of useful publications about planning in the rural &#8211; urban interface to minimize the threat of wildfire damage.</p>
<div id="ipaper19828353" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19828353', 'key-16wkt2q7gvlc9qgbuga2', '600', '680');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.countyplanning.org/publications-released-to-fight-fire-with-community-action-and-preparedness-421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

